Bacteria	2
Azorhizobium	6
Azorhizobium caulinodans	7
Buchnera aphidicola	9
Cellvibrio	10
[Cellvibrio] gilvus	11
Dictyoglomus	13
Dictyoglomus thermophilum	14
Methylophilus	16
Methylophilus methylotrophus	17
Pelobacter	18
Pelobacter carbinolicus	19
Phenylobacterium	20
Phenylobacterium immobile	21
Shewanella	22
Shewanella colwelliana	23
Shewanella putrefaciens	24
Shewanella hanedai	25
halophilic eubacterium NRCC 41227	27
halophilic eubacterium	28
Myxococcales	29
Myxococcaceae	31
Myxococcus	32
Myxococcus fulvus	33
Myxococcus xanthus	34
Corallococcus macrosporus	35
Angiococcus disciformis	38
Cystobacteraceae	39
Stigmatella	40
Stigmatella aurantiaca	41
Cystobacter	42
Cystobacter fuscus	43
Melittangium	44
Melittangium lichenicola	45
Archangium	47
Archangium gephyra	48
Polyangiaceae	49
Chondromyces	50
Chondromyces apiculatus	51
Chondromyces crocatus	52
Nannocystis	53
Nannocystis exedens	54
Polyangium	55
Sorangium cellulosum	56
Polyangium sp.	57
Vitreoscilla	59
Vitreoscilla sp.	60
Vitreoscilla stercoraria	61
Vitreoscilla beggiatoides	62
Vitreoscilla filiformis	63
Herpetosiphon	64
Herpetosiphon aurantiacus	65
Lysobacter	68
Lysobacter enzymogenes	69
Simonsiella	71
Simonsiella muelleri	72
Caulobacter	75
Caulobacter sp.	78
Hyphomicrobium	81
Hyphomicrobium sp.	82
Hyphomicrobium vulgare	83
Hyphomicrobium methylovorum	84
Hyphomonas	85
Hyphomonas jannaschiana	86
Hyphomonas sp.	87
Leptothrix	88
Leptothrix discophora	89
Stella	93
Stella humosa	94
Gallionella	96
Gallionella ferruginea	97
Ancylobacter	99
Ancylobacter aquaticus	100
Flectobacillus	101
Polaribacter glomeratus	102
Flectobacillus major	103
Cyclobacterium marinum	104
Runella	105
Runella slithyformis	106
Spirosoma	107
Spirosoma linguale	108
Blastobacter	109
Xanthobacter viscosus	110
Planctomycetales	112
Gemmata	113
Gemmata obscuriglobus	114
Pirellula sp.	117
Planctomyces	118
Planctomyces brasiliensis	119
Planctomyces limnophilus	120
Planctomyces maris	122
Pirellula	123
Blastopirellula marina	124
