cell in vitro	http://purl.obolibrary.org/obo/CL_0001034
experimentally modified cell in vitro	http://purl.obolibrary.org/obo/CL_0000578
protoplast	http://purl.obolibrary.org/obo/CL_0000371
spheroplast	http://purl.obolibrary.org/obo/CL_0000524
cultured cell	http://purl.obolibrary.org/obo/CL_0000010
primary cultured cell	http://purl.obolibrary.org/obo/CL_0000001
cell line cell	http://purl.obolibrary.org/obo/CLO_0000001
immortal cell line cell	http://purl.obolibrary.org/obo/CLO_0000019
mortal cell line cell	http://purl.obolibrary.org/obo/CLO_0000018
native cell	http://purl.obolibrary.org/obo/CL_0000003
sebaceous gland native cell	http://purl.obolibrary.org/obo/CL_2000021
sebum secreting cell	http://purl.obolibrary.org/obo/CL_0000317
acinar cell of sebaceous gland	http://purl.obolibrary.org/obo/CL_0002140
electrically active cell	http://purl.obolibrary.org/obo/CL_0000211
electrically signaling cell	http://purl.obolibrary.org/obo/CL_0000404
neuron	http://purl.obolibrary.org/obo/CL_0000540
glutamatergic neuron	http://purl.obolibrary.org/obo/CL_0000679
cerebellum glutamatergic neuron	http://purl.obolibrary.org/obo/CL_2000028
interneuron	http://purl.obolibrary.org/obo/CL_0000099
Mauthner neuron	http://purl.obolibrary.org/obo/CL_0000246
inhibitory interneuron	http://purl.obolibrary.org/obo/CL_0000498
retina horizontal cell	http://purl.obolibrary.org/obo/CL_0000745
interplexiform cell	http://purl.obolibrary.org/obo/CL_0011104
GABAnergic interplexiform cell	http://purl.obolibrary.org/obo/CL_0011106
dopamanergic interplexiform cell	http://purl.obolibrary.org/obo/CL_0011105
amacrine cell	http://purl.obolibrary.org/obo/CL_0000561
bipolar neuron	http://purl.obolibrary.org/obo/CL_0000103
retinal bipolar neuron	http://purl.obolibrary.org/obo/CL_0000748
cone retinal bipolar cell	http://purl.obolibrary.org/obo/CL_0000752
type 2 cone bipolar cell (sensu Mus)	http://purl.obolibrary.org/obo/CL_0000754
type 7 cone bipolar cell (sensu Mus)	http://purl.obolibrary.org/obo/CL_0000759
type 3 cone bipolar cell (sensu Mus)	http://purl.obolibrary.org/obo/CL_0000755
type 5 cone bipolar cell (sensu Mus)	http://purl.obolibrary.org/obo/CL_0000757
type 8 cone bipolar cell (sensu Mus)	http://purl.obolibrary.org/obo/CL_0000760
type 4 cone bipolar cell (sensu Mus)	http://purl.obolibrary.org/obo/CL_0000756
type 1 cone bipolar cell (sensu Mus)	http://purl.obolibrary.org/obo/CL_0000753
type 6 cone bipolar cell (sensu Mus)	http://purl.obolibrary.org/obo/CL_0000758
type 9 cone bipolar cell (sensu Mus)	http://purl.obolibrary.org/obo/CL_0000761
OFF-bipolar cell	http://purl.obolibrary.org/obo/CL_0000750
type 4 cone bipolar cell (sensu Mus)	http://purl.obolibrary.org/obo/CL_0000756
type 3 cone bipolar cell (sensu Mus)	http://purl.obolibrary.org/obo/CL_0000755
type 2 cone bipolar cell (sensu Mus)	http://purl.obolibrary.org/obo/CL_0000754
type 1 cone bipolar cell (sensu Mus)	http://purl.obolibrary.org/obo/CL_0000753
ON-bipolar cell	http://purl.obolibrary.org/obo/CL_0000749
type 9 cone bipolar cell (sensu Mus)	http://purl.obolibrary.org/obo/CL_0000761
type 8 cone bipolar cell (sensu Mus)	http://purl.obolibrary.org/obo/CL_0000760
type 7 cone bipolar cell (sensu Mus)	http://purl.obolibrary.org/obo/CL_0000759
type 6 cone bipolar cell (sensu Mus)	http://purl.obolibrary.org/obo/CL_0000758
type 5 cone bipolar cell (sensu Mus)	http://purl.obolibrary.org/obo/CL_0000757
rod bipolar cell	http://purl.obolibrary.org/obo/CL_0000751
primary interneuron	http://purl.obolibrary.org/obo/CL_0000534
ganglion interneuron	http://purl.obolibrary.org/obo/CL_0000397
stellate interneuron	http://purl.obolibrary.org/obo/CL_0000691
neuroglioform cell	http://purl.obolibrary.org/obo/CL_0000693
CNS interneuron	http://purl.obolibrary.org/obo/CL_0000402
CNS short range interneuron	http://purl.obolibrary.org/obo/CL_0000406
cerebellar Golgi cell	http://purl.obolibrary.org/obo/CL_0000119
lugaro cell	http://purl.obolibrary.org/obo/CL_0011006
hippocampal interneuron	http://purl.obolibrary.org/obo/CL_1001569
spinal cord interneuron	http://purl.obolibrary.org/obo/CL_0005000
spinal cord ventral column interneuron	http://purl.obolibrary.org/obo/CL_2000023
dorsal horn interneuron	http://purl.obolibrary.org/obo/CL_0011000
Kolmer-Agduhr neuron	http://purl.obolibrary.org/obo/CL_0005007
cerebral cortex GABAergic interneuron	http://purl.obolibrary.org/obo/CL_0010011
olfactory bulb interneuron	http://purl.obolibrary.org/obo/CL_1001434
mitral cell	http://purl.obolibrary.org/obo/CL_1001502
periglomerular cell	http://purl.obolibrary.org/obo/CL_1001435
CNS long range interneuron	http://purl.obolibrary.org/obo/CL_0000410
GABAergic interneuron	http://purl.obolibrary.org/obo/CL_0011005
GABAnergic interplexiform cell	http://purl.obolibrary.org/obo/CL_0011106
lugaro cell	http://purl.obolibrary.org/obo/CL_0011006
cerebral cortex GABAergic interneuron	http://purl.obolibrary.org/obo/CL_0010011
Kolmer-Agduhr neuron	http://purl.obolibrary.org/obo/CL_0005007
cerebellar Golgi cell	http://purl.obolibrary.org/obo/CL_0000119
cardiac neuron	http://purl.obolibrary.org/obo/CL_0010022
spiral ganglion neuron	http://purl.obolibrary.org/obo/CL_0011113
columnar neuron	http://purl.obolibrary.org/obo/CL_0000112
hypocretin-secreting neuron	http://purl.obolibrary.org/obo/CL_0011109
efferent neuron	http://purl.obolibrary.org/obo/CL_0000527
neurosecretory neuron	http://purl.obolibrary.org/obo/CL_0000381
parvocellular neurosecretory cell	http://purl.obolibrary.org/obo/CL_1001505
magnocellular neurosecretory cell	http://purl.obolibrary.org/obo/CL_0011112
gonadotropin releasing neuron	http://purl.obolibrary.org/obo/CL_0011111
histaminergic neuron	http://purl.obolibrary.org/obo/CL_0011110
magnocellular neurosecretory cell (duplicate class)	http://purl.obolibrary.org/obo/CL_0011003
noradrenergic neuron	http://purl.obolibrary.org/obo/CL_0008025
serotonergic neuron	http://purl.obolibrary.org/obo/CL_0000850
eurydendroid cell	http://purl.obolibrary.org/obo/CL_0000253
Purkinje cell	http://purl.obolibrary.org/obo/CL_0000121
motor neuron	http://purl.obolibrary.org/obo/CL_0000100
primary motor neuron	http://purl.obolibrary.org/obo/CL_0000533
CAP motoneuron	http://purl.obolibrary.org/obo/CL_0000532
secondary motor neuron	http://purl.obolibrary.org/obo/CL_0000536
excitatory motor neuron	http://purl.obolibrary.org/obo/CL_0008014
somatomotor neuron	http://purl.obolibrary.org/obo/CL_0005024
cranial somatomotor neuron	http://purl.obolibrary.org/obo/CL_0008010
visceromotor neuron	http://purl.obolibrary.org/obo/CL_0005025
cranial visceromotor neuron	http://purl.obolibrary.org/obo/CL_0008013
inhibitory motor neuron	http://purl.obolibrary.org/obo/CL_0008015
brainstem motor neuron	http://purl.obolibrary.org/obo/CL_2000047
spinal cord motor neuron	http://purl.obolibrary.org/obo/CL_0011001
lateral motor column neuron	http://purl.obolibrary.org/obo/CL_0011002
cranial motor neuron	http://purl.obolibrary.org/obo/CL_0015000
cranial visceromotor neuron	http://purl.obolibrary.org/obo/CL_0008013
cranial somatomotor neuron	http://purl.obolibrary.org/obo/CL_0008010
branchiomotor neuron	http://purl.obolibrary.org/obo/CL_0005023
spinal accessory motor neuron	http://purl.obolibrary.org/obo/CL_0000741
fusimotor neuron	http://purl.obolibrary.org/obo/CL_0000717
primary neuron	http://purl.obolibrary.org/obo/CL_0000530
primary interneuron	http://purl.obolibrary.org/obo/CL_0000534
primary motor neuron	http://purl.obolibrary.org/obo/CL_0000533
CAP motoneuron	http://purl.obolibrary.org/obo/CL_0000532
primary sensory neuron	http://purl.obolibrary.org/obo/CL_0000531
Rohon-Beard neuron	http://purl.obolibrary.org/obo/CL_0000247
pioneer neuron	http://purl.obolibrary.org/obo/CL_0000116
polymodal neuron	http://purl.obolibrary.org/obo/CL_0000102
unipolar neuron	http://purl.obolibrary.org/obo/CL_0000106
central nervous system neuron	http://purl.obolibrary.org/obo/CL_2000029
medium spiny neuron	http://purl.obolibrary.org/obo/CL_1001474
spinal cord motor neuron	http://purl.obolibrary.org/obo/CL_0011001
lateral motor column neuron	http://purl.obolibrary.org/obo/CL_0011002
magnocellular neurosecretory cell (duplicate class)	http://purl.obolibrary.org/obo/CL_0011003
cerebellar neuron	http://purl.obolibrary.org/obo/CL_1001611
cerebellum glutamatergic neuron	http://purl.obolibrary.org/obo/CL_2000028
cerebellum basket cell	http://purl.obolibrary.org/obo/CL_2000027
lugaro cell	http://purl.obolibrary.org/obo/CL_0011006
cerebellar stellate cell	http://purl.obolibrary.org/obo/CL_0010010
cerebellar granule cell	http://purl.obolibrary.org/obo/CL_0001031
Purkinje cell	http://purl.obolibrary.org/obo/CL_0000121
cerebellar Golgi cell	http://purl.obolibrary.org/obo/CL_0000119
cerebral cortex neuron	http://purl.obolibrary.org/obo/CL_0010012
neuron of cerebral cortex	http://purl.obolibrary.org/obo/CL_0002609
Meynert cell	http://purl.obolibrary.org/obo/CL_2000056
primary motor cortex pyramidal cell	http://purl.obolibrary.org/obo/CL_2000049
hippocampal pyramidal neuron	http://purl.obolibrary.org/obo/CL_1001571
cerebral cortex GABAergic interneuron	http://purl.obolibrary.org/obo/CL_0010011
hippocampal neuron	http://purl.obolibrary.org/obo/CL_0002608
hippocampal pyramidal neuron	http://purl.obolibrary.org/obo/CL_1001571
hippocampal interneuron	http://purl.obolibrary.org/obo/CL_1001569
hippocampal granule cell	http://purl.obolibrary.org/obo/CL_0001033
cortical granule cell	http://purl.obolibrary.org/obo/CL_0001032
hippocampal granule cell	http://purl.obolibrary.org/obo/CL_0001033
CNS neuron (sensu Nematoda and Protostomia)	http://purl.obolibrary.org/obo/CL_0000028
Kenyon cell	http://purl.obolibrary.org/obo/CL_0000673
olfactory bulb tufted cell	http://purl.obolibrary.org/obo/CL_1001503
parvocellular neurosecretory cell	http://purl.obolibrary.org/obo/CL_1001505
retrotrapezoid nucleus neuron	http://purl.obolibrary.org/obo/CL_1000001
spinal cord medial motor column neuron	http://purl.obolibrary.org/obo/CL_2000024
brainstem motor neuron	http://purl.obolibrary.org/obo/CL_2000047
lateral ventricle neuron	http://purl.obolibrary.org/obo/CL_1001582
CNS neuron (sensu Vertebrata)	http://purl.obolibrary.org/obo/CL_0000117
neuron of the forebrain	http://purl.obolibrary.org/obo/CL_0012001
olfactory bulb interneuron	http://purl.obolibrary.org/obo/CL_1001434
mitral cell	http://purl.obolibrary.org/obo/CL_1001502
periglomerular cell	http://purl.obolibrary.org/obo/CL_1001435
striatum neuron	http://purl.obolibrary.org/obo/CL_0002613
neuron of cerebral cortex	http://purl.obolibrary.org/obo/CL_0002609
Meynert cell	http://purl.obolibrary.org/obo/CL_2000056
primary motor cortex pyramidal cell	http://purl.obolibrary.org/obo/CL_2000049
hippocampal pyramidal neuron	http://purl.obolibrary.org/obo/CL_1001571
cerebral cortex GABAergic interneuron	http://purl.obolibrary.org/obo/CL_0010011
hippocampal neuron	http://purl.obolibrary.org/obo/CL_0002608
hippocampal pyramidal neuron	http://purl.obolibrary.org/obo/CL_1001571
hippocampal interneuron	http://purl.obolibrary.org/obo/CL_1001569
hippocampal granule cell	http://purl.obolibrary.org/obo/CL_0001033
cortical granule cell	http://purl.obolibrary.org/obo/CL_0001032
hippocampal granule cell	http://purl.obolibrary.org/obo/CL_0001033
olfactory granule cell	http://purl.obolibrary.org/obo/CL_0000626
raphe nuclei neuron	http://purl.obolibrary.org/obo/CL_0002610
neuronal brush cell	http://purl.obolibrary.org/obo/CL_0000555
neuron of the ventral spinal cord	http://purl.obolibrary.org/obo/CL_0002612
basket cell	http://purl.obolibrary.org/obo/CL_0000118
cerebellum basket cell	http://purl.obolibrary.org/obo/CL_2000027
Purkinje cell	http://purl.obolibrary.org/obo/CL_0000121
neuron of the substantia nigra	http://purl.obolibrary.org/obo/CL_0002614
Cajal-Retzius cell	http://purl.obolibrary.org/obo/CL_0000695
pyramidal cell	http://purl.obolibrary.org/obo/CL_0000598
Meynert cell	http://purl.obolibrary.org/obo/CL_2000056
primary motor cortex pyramidal cell	http://purl.obolibrary.org/obo/CL_2000049
hippocampal pyramidal neuron	http://purl.obolibrary.org/obo/CL_1001571
CNS interneuron	http://purl.obolibrary.org/obo/CL_0000402
CNS short range interneuron	http://purl.obolibrary.org/obo/CL_0000406
cerebellar Golgi cell	http://purl.obolibrary.org/obo/CL_0000119
lugaro cell	http://purl.obolibrary.org/obo/CL_0011006
hippocampal interneuron	http://purl.obolibrary.org/obo/CL_1001569
spinal cord interneuron	http://purl.obolibrary.org/obo/CL_0005000
spinal cord ventral column interneuron	http://purl.obolibrary.org/obo/CL_2000023
dorsal horn interneuron	http://purl.obolibrary.org/obo/CL_0011000
Kolmer-Agduhr neuron	http://purl.obolibrary.org/obo/CL_0005007
cerebral cortex GABAergic interneuron	http://purl.obolibrary.org/obo/CL_0010011
olfactory bulb interneuron	http://purl.obolibrary.org/obo/CL_1001434
mitral cell	http://purl.obolibrary.org/obo/CL_1001502
periglomerular cell	http://purl.obolibrary.org/obo/CL_1001435
CNS long range interneuron	http://purl.obolibrary.org/obo/CL_0000410
granule cell	http://purl.obolibrary.org/obo/CL_0000120
cortical granule cell	http://purl.obolibrary.org/obo/CL_0001032
hippocampal granule cell	http://purl.obolibrary.org/obo/CL_0001033
cerebellar granule cell	http://purl.obolibrary.org/obo/CL_0001031
olfactory granule cell	http://purl.obolibrary.org/obo/CL_0000626
retinal ganglion cell	http://purl.obolibrary.org/obo/CL_0000740
stellate cell	http://purl.obolibrary.org/obo/CL_0000122
cerebellar stellate cell	http://purl.obolibrary.org/obo/CL_0010010
neuron of the dorsal spinal cord	http://purl.obolibrary.org/obo/CL_0002611
dorsal horn interneuron	http://purl.obolibrary.org/obo/CL_0011000
multipolar neuron	http://purl.obolibrary.org/obo/CL_0000104
galanergic neuron	http://purl.obolibrary.org/obo/CL_0011100
cholinergic neuron	http://purl.obolibrary.org/obo/CL_0000108
somatomotor neuron	http://purl.obolibrary.org/obo/CL_0005024
cranial somatomotor neuron	http://purl.obolibrary.org/obo/CL_0008010
peripheral nervous system neuron	http://purl.obolibrary.org/obo/CL_2000032
type 2 vestibular sensory cell of epithelium of macula of utricle of membranous labyrinth	http://purl.obolibrary.org/obo/CL_1000383
type 1 vestibular sensory cell of epithelium of macula of saccule of membranous labyrinth	http://purl.obolibrary.org/obo/CL_1000380
lateral line ganglion neuron	http://purl.obolibrary.org/obo/CL_2000031
posterior lateral line ganglion neuron	http://purl.obolibrary.org/obo/CL_1000245
anterior lateral line ganglion neuron	http://purl.obolibrary.org/obo/CL_0008021
type 2 vestibular sensory cell of epithelium of macula of saccule of membranous labyrinth	http://purl.obolibrary.org/obo/CL_1000384
autonomic neuron	http://purl.obolibrary.org/obo/CL_0000107
sympathetic neuron	http://purl.obolibrary.org/obo/CL_0011103
parasympathetic neuron	http://purl.obolibrary.org/obo/CL_0011102
enteric neuron	http://purl.obolibrary.org/obo/CL_0007011
type 2 vestibular sensory cell of epithelium of crista of ampulla of semicircular duct of membranous labyrinth	http://purl.obolibrary.org/obo/CL_1000385
neuromast hair cell	http://purl.obolibrary.org/obo/CL_0000856
posterior lateral line neuromast hair cell	http://purl.obolibrary.org/obo/CL_2000037
anterior lateral line neuromast hair cell	http://purl.obolibrary.org/obo/CL_2000034
type 1 vestibular sensory cell of stato-acoustic epithelium	http://purl.obolibrary.org/obo/CL_1000378
type 1 vestibular sensory cell of epithelium of crista of ampulla of semicircular duct of membranous labyrinth	http://purl.obolibrary.org/obo/CL_1000381
sensory neuron of spinal nerve	http://purl.obolibrary.org/obo/CL_0009000
type 1 vestibular sensory cell of epithelium of macula of utricle of membranous labyrinth	http://purl.obolibrary.org/obo/CL_1000379
type 2 vestibular sensory cell of stato-acoustic epithelium	http://purl.obolibrary.org/obo/CL_1000382
peripheral neuron	http://purl.obolibrary.org/obo/CL_0000111
glycinergic neuron	http://purl.obolibrary.org/obo/CL_1001509
commissural neuron	http://purl.obolibrary.org/obo/CL_0000678
sensory processing neuron	http://purl.obolibrary.org/obo/CL_0000379
neuron neural crest derived	http://purl.obolibrary.org/obo/CL_0000029
enteric neuron	http://purl.obolibrary.org/obo/CL_0007011
dopaminergic neuron	http://purl.obolibrary.org/obo/CL_0000700
dopamanergic interplexiform cell	http://purl.obolibrary.org/obo/CL_0011105
afferent neuron	http://purl.obolibrary.org/obo/CL_0000526
sensory neuron	http://purl.obolibrary.org/obo/CL_0000101
neuronal receptor cell	http://purl.obolibrary.org/obo/CL_0000006
gravity sensitive cell	http://purl.obolibrary.org/obo/CL_0000203
acceleration receptive cell	http://purl.obolibrary.org/obo/CL_0000204
taste receptor cell	http://purl.obolibrary.org/obo/CL_0000209
type I taste bud cell	http://purl.obolibrary.org/obo/CL_0002289
type V taste receptor cell	http://purl.obolibrary.org/obo/CL_0002288
type IV taste receptor cell	http://purl.obolibrary.org/obo/CL_0002287
type II taste cell	http://purl.obolibrary.org/obo/CL_0002286
type III taste bud cell	http://purl.obolibrary.org/obo/CL_0002285
auditory hair cell	http://purl.obolibrary.org/obo/CL_0000202
macular hair cell	http://purl.obolibrary.org/obo/CL_0005008
outer hair cell	http://purl.obolibrary.org/obo/CL_0000601
cochlear inner hair cell	http://purl.obolibrary.org/obo/CL_0000589
thermoreceptor cell	http://purl.obolibrary.org/obo/CL_0000205
warmth sensing thermoreceptor cell	http://purl.obolibrary.org/obo/CL_0000591
cold sensing thermoreceptor cell	http://purl.obolibrary.org/obo/CL_0000587
humidity receptor cell	http://purl.obolibrary.org/obo/CL_0000376
stretch receptor cell	http://purl.obolibrary.org/obo/CL_1000082
pressoreceptor cell	http://purl.obolibrary.org/obo/CL_0000602
photoreceptor cell	http://purl.obolibrary.org/obo/CL_0000210
visible light photoreceptor cell	http://purl.obolibrary.org/obo/CL_0000488
R8 photoreceptor cell	http://purl.obolibrary.org/obo/CL_0000709
R6 photoreceptor cell	http://purl.obolibrary.org/obo/CL_0000705
R5 photoreceptor cell	http://purl.obolibrary.org/obo/CL_0000702
R4 photoreceptor cell	http://purl.obolibrary.org/obo/CL_0000697
R3 photoreceptor cell	http://purl.obolibrary.org/obo/CL_0000694
R2 photoreceptor cell	http://purl.obolibrary.org/obo/CL_0000690
R1 photoreceptor cell	http://purl.obolibrary.org/obo/CL_0000687
photopic photoreceptor cell	http://purl.obolibrary.org/obo/CL_0000490
red sensitive photoreceptor cell	http://purl.obolibrary.org/obo/CL_0000497
green sensitive photoreceptor cell	http://purl.obolibrary.org/obo/CL_0000496
blue sensitive photoreceptor cell	http://purl.obolibrary.org/obo/CL_0000495
UV sensitive photoreceptor cell	http://purl.obolibrary.org/obo/CL_0000494
R7 photoreceptor cell	http://purl.obolibrary.org/obo/CL_0000707
scotopic photoreceptor cell	http://purl.obolibrary.org/obo/CL_0000489
eye photoreceptor cell	http://purl.obolibrary.org/obo/CL_0000287
R2 photoreceptor cell	http://purl.obolibrary.org/obo/CL_0000690
compound eye photoreceptor cell	http://purl.obolibrary.org/obo/CL_2000019
R1 photoreceptor cell	http://purl.obolibrary.org/obo/CL_0000687
R8 photoreceptor cell	http://purl.obolibrary.org/obo/CL_0000709
R5 photoreceptor cell	http://purl.obolibrary.org/obo/CL_0000702
R3 photoreceptor cell	http://purl.obolibrary.org/obo/CL_0000694
R6 photoreceptor cell	http://purl.obolibrary.org/obo/CL_0000705
R4 photoreceptor cell	http://purl.obolibrary.org/obo/CL_0000697
R7 photoreceptor cell	http://purl.obolibrary.org/obo/CL_0000707
camera-type eye photoreceptor cell	http://purl.obolibrary.org/obo/CL_0010009
retinal rod cell	http://purl.obolibrary.org/obo/CL_0000604
retinal cone cell	http://purl.obolibrary.org/obo/CL_0000573
pain receptor cell	http://purl.obolibrary.org/obo/CL_0000198
polymodal nocireceptor	http://purl.obolibrary.org/obo/CL_0000567
unimodal nocireceptor	http://purl.obolibrary.org/obo/CL_0000551
chemoreceptor cell	http://purl.obolibrary.org/obo/CL_0000206
Stiftchenzellen	http://purl.obolibrary.org/obo/CL_0007017
taste receptor cell	http://purl.obolibrary.org/obo/CL_0000209
type I taste bud cell	http://purl.obolibrary.org/obo/CL_0002289
type V taste receptor cell	http://purl.obolibrary.org/obo/CL_0002288
type IV taste receptor cell	http://purl.obolibrary.org/obo/CL_0002287
type II taste cell	http://purl.obolibrary.org/obo/CL_0002286
type III taste bud cell	http://purl.obolibrary.org/obo/CL_0002285
pH receptor cell	http://purl.obolibrary.org/obo/CL_0000208
olfactory receptor cell	http://purl.obolibrary.org/obo/CL_0000207
crypt olfactory receptor neuron	http://purl.obolibrary.org/obo/CL_0000849
microvillous olfactory receptor neuron	http://purl.obolibrary.org/obo/CL_0000848
ciliated olfactory receptor neuron	http://purl.obolibrary.org/obo/CL_0000847
extramedullary cell	http://purl.obolibrary.org/obo/CL_0000251
vomeronasal sensory neuron	http://purl.obolibrary.org/obo/CL_1001561
sensory neuron of spinal nerve	http://purl.obolibrary.org/obo/CL_0009000
primary sensory neuron	http://purl.obolibrary.org/obo/CL_0000531
Rohon-Beard neuron	http://purl.obolibrary.org/obo/CL_0000247
mechanoreceptor cell	http://purl.obolibrary.org/obo/CL_0000199
cutaneous/subcutaneous mechanoreceptor cell	http://purl.obolibrary.org/obo/CL_0002487
hair-down neuron	http://purl.obolibrary.org/obo/CL_1001437
hair-tylotrich neuron	http://purl.obolibrary.org/obo/CL_1001436
sensory hair cell	http://purl.obolibrary.org/obo/CL_0000855
ear hair cell	http://purl.obolibrary.org/obo/CL_0002374
tether cell	http://purl.obolibrary.org/obo/CL_0002450
vestibular hair cell	http://purl.obolibrary.org/obo/CL_0000609
type I vestibular sensory cell	http://purl.obolibrary.org/obo/CL_0002070
type 1 vestibular sensory cell of epithelium of crista of ampulla of semicircular duct of membranous labyrinth	http://purl.obolibrary.org/obo/CL_1000381
type 1 vestibular sensory cell of epithelium of macula of saccule of membranous labyrinth	http://purl.obolibrary.org/obo/CL_1000380
type 1 vestibular sensory cell of epithelium of macula of utricle of membranous labyrinth	http://purl.obolibrary.org/obo/CL_1000379
type 1 vestibular sensory cell of stato-acoustic epithelium	http://purl.obolibrary.org/obo/CL_1000378
type II vestibular sensory cell	http://purl.obolibrary.org/obo/CL_0002069
type 2 vestibular sensory cell of epithelium of crista of ampulla of semicircular duct of membranous labyrinth	http://purl.obolibrary.org/obo/CL_1000385
type 2 vestibular sensory cell of epithelium of macula of saccule of membranous labyrinth	http://purl.obolibrary.org/obo/CL_1000384
type 2 vestibular sensory cell of epithelium of macula of utricle of membranous labyrinth	http://purl.obolibrary.org/obo/CL_1000383
type 2 vestibular sensory cell of stato-acoustic epithelium	http://purl.obolibrary.org/obo/CL_1000382
auditory hair cell	http://purl.obolibrary.org/obo/CL_0000202
macular hair cell	http://purl.obolibrary.org/obo/CL_0005008
outer hair cell	http://purl.obolibrary.org/obo/CL_0000601
cochlear inner hair cell	http://purl.obolibrary.org/obo/CL_0000589
neuromast hair cell	http://purl.obolibrary.org/obo/CL_0000856
posterior lateral line neuromast hair cell	http://purl.obolibrary.org/obo/CL_2000037
anterior lateral line neuromast hair cell	http://purl.obolibrary.org/obo/CL_2000034
slowly adapting mechanoreceptor cell	http://purl.obolibrary.org/obo/CL_0000544
gravity sensitive cell	http://purl.obolibrary.org/obo/CL_0000203
touch receptor cell	http://purl.obolibrary.org/obo/CL_0000200
olfactory bulb interneuron	http://purl.obolibrary.org/obo/CL_1001434
mitral cell	http://purl.obolibrary.org/obo/CL_1001502
periglomerular cell	http://purl.obolibrary.org/obo/CL_1001435
sensory neuron of dorsal root ganglion	http://purl.obolibrary.org/obo/CL_1001451
secondary neuron	http://purl.obolibrary.org/obo/CL_0000535
secondary motor neuron	http://purl.obolibrary.org/obo/CL_0000536
peptidergic neuron	http://purl.obolibrary.org/obo/CL_0000110
pseudounipolar neuron	http://purl.obolibrary.org/obo/CL_0000105
adrenergic neuron	http://purl.obolibrary.org/obo/CL_0000109
nitrergic neuron	http://purl.obolibrary.org/obo/CL_0000528
GABAergic neuron	http://purl.obolibrary.org/obo/CL_0000617
GABAergic interneuron	http://purl.obolibrary.org/obo/CL_0011005
GABAnergic interplexiform cell	http://purl.obolibrary.org/obo/CL_0011106
lugaro cell	http://purl.obolibrary.org/obo/CL_0011006
cerebral cortex GABAergic interneuron	http://purl.obolibrary.org/obo/CL_0010011
Kolmer-Agduhr neuron	http://purl.obolibrary.org/obo/CL_0005007
cerebellar Golgi cell	http://purl.obolibrary.org/obo/CL_0000119
kidney nerve cell	http://purl.obolibrary.org/obo/CL_1000606
electrically responsive cell	http://purl.obolibrary.org/obo/CL_0000393
neuron	http://purl.obolibrary.org/obo/CL_0000540
glutamatergic neuron	http://purl.obolibrary.org/obo/CL_0000679
cerebellum glutamatergic neuron	http://purl.obolibrary.org/obo/CL_2000028
interneuron	http://purl.obolibrary.org/obo/CL_0000099
Mauthner neuron	http://purl.obolibrary.org/obo/CL_0000246
inhibitory interneuron	http://purl.obolibrary.org/obo/CL_0000498
retina horizontal cell	http://purl.obolibrary.org/obo/CL_0000745
interplexiform cell	http://purl.obolibrary.org/obo/CL_0011104
GABAnergic interplexiform cell	http://purl.obolibrary.org/obo/CL_0011106
dopamanergic interplexiform cell	http://purl.obolibrary.org/obo/CL_0011105
amacrine cell	http://purl.obolibrary.org/obo/CL_0000561
bipolar neuron	http://purl.obolibrary.org/obo/CL_0000103
retinal bipolar neuron	http://purl.obolibrary.org/obo/CL_0000748
cone retinal bipolar cell	http://purl.obolibrary.org/obo/CL_0000752
type 2 cone bipolar cell (sensu Mus)	http://purl.obolibrary.org/obo/CL_0000754
type 7 cone bipolar cell (sensu Mus)	http://purl.obolibrary.org/obo/CL_0000759
type 3 cone bipolar cell (sensu Mus)	http://purl.obolibrary.org/obo/CL_0000755
type 5 cone bipolar cell (sensu Mus)	http://purl.obolibrary.org/obo/CL_0000757
type 8 cone bipolar cell (sensu Mus)	http://purl.obolibrary.org/obo/CL_0000760
type 4 cone bipolar cell (sensu Mus)	http://purl.obolibrary.org/obo/CL_0000756
type 1 cone bipolar cell (sensu Mus)	http://purl.obolibrary.org/obo/CL_0000753
type 6 cone bipolar cell (sensu Mus)	http://purl.obolibrary.org/obo/CL_0000758
type 9 cone bipolar cell (sensu Mus)	http://purl.obolibrary.org/obo/CL_0000761
OFF-bipolar cell	http://purl.obolibrary.org/obo/CL_0000750
type 4 cone bipolar cell (sensu Mus)	http://purl.obolibrary.org/obo/CL_0000756
type 3 cone bipolar cell (sensu Mus)	http://purl.obolibrary.org/obo/CL_0000755
type 2 cone bipolar cell (sensu Mus)	http://purl.obolibrary.org/obo/CL_0000754
type 1 cone bipolar cell (sensu Mus)	http://purl.obolibrary.org/obo/CL_0000753
ON-bipolar cell	http://purl.obolibrary.org/obo/CL_0000749
type 9 cone bipolar cell (sensu Mus)	http://purl.obolibrary.org/obo/CL_0000761
type 8 cone bipolar cell (sensu Mus)	http://purl.obolibrary.org/obo/CL_0000760
type 7 cone bipolar cell (sensu Mus)	http://purl.obolibrary.org/obo/CL_0000759
type 6 cone bipolar cell (sensu Mus)	http://purl.obolibrary.org/obo/CL_0000758
