%text style data in SNFG monosaccharide symbol
% : https://www.ncbi.nlm.nih.gov/glycans/snfg.html
%
% Notice: SNFG color codes have CMYK version and RGB version.
%  CMYK colors are only for print and RGB colors must be used on any software.
%  RGB colors is darker than CMYK colors because the color will get dark
%  after it is prented on a paper using CMYK codes.
%
%Color : CMYK codes : RGB codes (directly from CMYK)		RGB codes (option1)
%blue : 100,50,0,0 : 0,128,255								0,144,188
%green : 100,0,100,0 : 0,255,0 -> 0,165,80 (SNFG option2)	0,166,81
%yellow : 0,15,100,0 : 255,217,0							255,212,0
%orange : 0,65,100,0 : 255,89,0								244,121,32
%pink : 0,47,24,0 : 255,135,194								246,158,161
%purple : 38,88,0,0 : 158,31,255							165,67,153
%light blue : 41,5,3,0 : 150,242,247						143,204,233
%brown : 32,48,76,13 : 151,115,53							161,122,77
%red : 0,100,100,0 : 255,0,0								237,28,36
%Converted by : https://syncer.jp/color-converter
	
%name	Shape	ShapeColor	Fill	FillNegative	FillColor	Text	TextColor
%Basetypes
Pentose				star		0,0,0	full		no	255,255,255	-	0,0,0
Di-deoxyhexose		flatsquare	0,0,0	full		no	255,255,255	-	0,0,0
Hexosamine			square		0,0,0	topright	no	255,255,255	-	0,0,0
Hexose				circle		0,0,0	full		no	255,255,255	-	0,0,0
N-Acetylhexosamine	square		0,0,0	full		no	255,255,255	-	0,0,0
Hexuronic acid		diamond		0,0,0	top			no	255,255,255	-	0,0,0
6-deoxy-Hex			triangle	0,0,0	full		no	255,255,255	-	0,0,0
6-deoxy-HexNAc		triangle	0,0,0	right		no	255,255,255	-	0,0,0
Nonulosonate		diamond		0,0,0	full		no	255,255,255	-	0,0,0
Assigned			pentagon	0,0,0	full		no	255,255,255	-	0,0,0
%Unknown			hexagon		0,0,0	full		no	255,255,255	-	0,0,0

%Filled Circle (Hexose series)
Hex	circle	0,0,0	full	no	255,255,255	-	0,0,0
Glc	circle	0,0,0	full	no	0,144,188	-	0,0,0
%Man	circle	0,0,0	full	no	0,255,0	-	0,0,0
Man	circle	0,0,0	full	no	0,166,81	-	0,0,0
Gal	circle	0,0,0	full	no	255,212,0	-	0,0,0
Gul	circle	0,0,0	full	no	244,121,32	-	0,0,0
Alt	circle	0,0,0	full	no	246,158,161	-	0,0,0
All	circle	0,0,0	full	no	165,67,153	-	0,0,0
Tal	circle	0,0,0	full	no	143,204,233	-	0,0,0
Ido	circle	0,0,0	full	no	161,122,77	-	0,0,0

%Filled Square (HexNAc series)
HexNAc	square	0,0,0	full	no	255,255,255	-	0,0,0
GlcNAc	square	0,0,0	full	no	0,144,188	-	0,0,0
%ManNAc	square	0,0,0	full	no	0,255,0	-	0,0,0
ManNAc	square	0,0,0	full	no	0,166,81	-	0,0,0
GalNAc	square	0,0,0	full	no	255,212,0	-	0,0,0
GulNAc	square	0,0,0	full	no	244,121,32	-	0,0,0
AltNAc	square	0,0,0	full	no	246,158,161	-	0,0,0
AllNAc	square	0,0,0	full	no	165,67,153	-	0,0,0
TalNAc	square	0,0,0	full	no	143,204,233	-	0,0,0
IdoNAc	square	0,0,0	full	no	161,122,77	-	0,0,0

%Crossed Square (Hexosamine series)
HexN	square	0,0,0	topright	no	255,255,255	-	0,0,0
GlcN	square	0,0,0	topright	no	0,144,188	-	0,0,0
%ManN	square	0,0,0	topright	no	0,255,0	-	0,0,0
ManN	square	0,0,0	topright	no	0,166,81	-	0,0,0
GalN	square	0,0,0	topright	no	255,212,0	-	0,0,0
GulN	square	0,0,0	topright	no	244,121,32	-	0,0,0
AltN	square	0,0,0	topright	no	246,158,161	-	0,0,0
AllN	square	0,0,0	topright	no	165,67,153	-	0,0,0
TalN	square	0,0,0	topright	no	143,204,233	-	0,0,0
IdoN	square	0,0,0	topright	no	161,122,77	-	0,0,0

%Divided Diabond (Hexuronate series)
%dHexA	diamond	0,0,0	top	no	255,255,255	d	0,0,0
HexA	diamond	0,0,0	top	no	255,255,255	-	0,0,0
GlcA	diamond	0,0,0	top	no	0,144,188	-	0,0,0
%ManA	diamond	0,0,0	top	no	0,255,0	-	0,0,0
ManA	diamond	0,0,0	top	no	0,166,81	-	0,0,0
GalA	diamond	0,0,0	top	no	255,212,0	-	0,0,0
GulA	diamond	0,0,0	top	no	244,121,32	-	0,0,0
AltA	diamond	0,0,0	bottom	no	246,158,161	-	0,0,0
AllA	diamond	0,0,0	top	no	165,67,153	-	0,0,0
TalA	diamond	0,0,0	top	no	143,204,233	-	0,0,0
IdoA	diamond	0,0,0	bottom	no	161,122,77	-	0,0,0

%Filled Triangle (6-deoxy-hexose series)
dHex	triangle	0,0,0	full	no	255,255,255	-	0,0,0
Qui		triangle	0,0,0	full	no	0,144,188	-	0,0,0
Rha		triangle	0,0,0	full	no	0,166,81	-	0,0,0
6dGul	triangle	0,0,0	full	no	244,121,32	-	0,0,0
6dAlt	triangle	0,0,0	full	no	246,158,161	-	0,0,0
6dTal	triangle	0,0,0	full	no	143,204,233	-	0,0,0
Fuc		triangle	0,0,0	full	no	237,28,36	-	0,0,0

%Divided Triangle (6-deoxy-hexNAc series)
dHexNAc	triangle	0,0,0	right	no	255,255,255	-	0,0,0
QuiNAc	triangle	0,0,0	right	no	0,144,188	-	0,0,0
RhaNAc	triangle	0,0,0	right	no	0,166,81	-	0,0,0
6dAltNAc	triangle	0,0,0	right	no	246,158,161	-	0,0,0
6dTalNAc	triangle	0,0,0	right	no	143,204,233	-	0,0,0
FucNAc	triangle	0,0,0	right	no	237,28,36	-	0,0,0

%Flat Rectangle (Other deoxy hexose series)
ddHex	flatsquare	0,0,0	full	no	255,255,255	-	0,0,0
Oli	flatsquare	0,0,0	full	no	0,144,188	-	0,0,0
Tyv	flatsquare	0,0,0	full	no	0,166,81	-	0,0,0
Abe	flatsquare	0,0,0	full	no	244,121,32	-	0,0,0
Par	flatsquare	0,0,0	full	no	246,158,161	-	0,0,0
Dig	flatsquare	0,0,0	full	no	165,67,153	-	0,0,0
Col	flatsquare	0,0,0	full	no	143,204,233	-	0,0,0

%Filled Star (Pentose series)
Pen	star	0,0,0	full	no	255,255,255	-	0,0,0
Ara	star	0,0,0	full	no	0,166,81	-	0,0,0
Lyx	star	0,0,0	full	no	255,212,0	-	0,0,0
Xyl	star	0,0,0	full	no	244,121,32	-	0,0,0
Rib	star	0,0,0	full	no	246,158,161	-	0,0,0

%Filled Diamond (deoxynonulosonate series)
Non		diamond	0,0,0	full	no	255,255,255	-	0,0,0
KDN		diamond	0,0,0	full	no	0,166,81	-	0,0,0
NeuAc	diamond	0,0,0	full	no	165,67,153	-	0,0,0
NeuGc	diamond	0,0,0	full	no	143,204,233	-	0,0,0
Neu		diamond	0,0,0	full	no	161,122,77	-	0,0,0
Sia		diamond	0,0,0	full	no	237,28,36	-	0,0,0

%Flat Diamond (Di-deoxynonulosonate series)
dNon	flatdiamond	0,0,0	full	no	255,255,255	-	0,0,0
Pse		flatdiamond	0,0,0	full	no	0,166,81	-	0,0,0
Leg		flatdiamond	0,0,0	full	no	255,212,0	-	0,0,0
Aci		flatdiamond	0,0,0	full	no	246,158,161	-	0,0,0
4eLeg	flatdiamond	0,0,0	full	no	143,204,233	-	0,0,0

%Other
%Hep				flathexagon	0,0,0	full	no	255,153,255	-	0,0,0
Bac				flathexagon	0,0,0	full	no	0,144,188	-	0,0,0
LDmanHep		flathexagon	0,0,0	full	no	0,166,81	-	0,0,0
KDO				flathexagon	0,0,0	full	no	255,212,0	-	0,0,0
Dha				flathexagon	0,0,0	full	no	244,121,32	-	0,0,0
DDmanHep		flathexagon	0,0,0	full	no	246,158,161	-	0,0,0
MurNAc			flathexagon	0,0,0	full	no	165,67,153	-	0,0,0
MurNGc			flathexagon	0,0,0	full	no	143,204,233	-	0,0,0
Mur				flathexagon	0,0,0	full	no	161,122,77	-	0,0,0
Unknown			flathexagon	0,0,0	full	no	255,255,255	-	0,0,0

%ketose
%Ketose	pentagon	0,0,0	full	no	255,255,255	-	0,0,0
Api	pentagon	0,0,0	full	no	0,144,188	-	0,0,0
Fru	pentagon	0,0,0	full	no	0,166,81	-	0,0,0
Tag	pentagon	0,0,0	full	no	255,172,0	-	0,0,0
Sor	pentagon	0,0,0	full	no	244,121,32	-	0,0,0
Psi	pentagon	0,0,0	full	no	246,158,161	-	0,0,0

%
freeEnd	end	0,0,0	empty	no	0,0,0	-	0,0,0
redEnd	end	0,0,0	empty	no	0,0,0	O	0,0,0