eubacteria	Bacteria
not Bacteria Haeckel 1894	Bacteria
Bacteria	Bacteria
Azorhizobium Dreyfus et al. 1988	Azorhizobium
Azotirhizobium	Azorhizobium
Azorhizobium	Azorhizobium
Azorhizobium caulinodans Dreyfus et al. 1988	Azorhizobium caulinodans
Azotirhizobium caulinodans	Azorhizobium caulinodans
Azorhizobium caulinodans	Azorhizobium caulinodans
Buchnera aphidicola Munson et al. 1991	Buchnera aphidicola
Buchnera aphidicola	Buchnera aphidicola
"Cellvibrio" Winogradsky 1929	Cellvibrio
Cellvibrio (ex Winogradsky 1929) Blackall et al. 1986 emend. Humphry et al. 2003	Cellvibrio
Cellvibrio	Cellvibrio
Cellvibrio gilvus	[Cellvibrio] gilvus
[Cellvibrio] gilvus	[Cellvibrio] gilvus
Dictyoglomus	Dictyoglomus
Dictyoglomus thermophilum	Dictyoglomus thermophilum
Methyliphilus	Methylophilus
Methylophilus Jenkins et al. 1987	Methylophilus
Methylophilus	Methylophilus
Methyliphilus methylitrophus	Methylophilus methylotrophus
Methyliphilus methylotrophus	Methylophilus methylotrophus
Methylophilus methylitrophus	Methylophilus methylotrophus
Methylotrophus methylophilus	Methylophilus methylotrophus
Methylophilus methylotrophus	Methylophilus methylotrophus
